
Technical data
Specification overview
Rated power input | 701 W |
No-load speed | 0 - 1000 / 3000 rpm |
Power output | 380 W |
Weight | 2.2 kg |
Rated speed | 0 - 600 / 2200 rpm |
Drill spindle connecting thread | 1/2"-20 UNF |
Chuck capacity, min./max. | 1,5 - 13 mm |
Impact rate at no-load speed | 0 - 16000 / 48000 bpm |
Drilling range | |
---|---|
Drilling diameter in concrete | 20 / 13 mm |
Drilling diameter in wood | 40 / 25 mm |
Drilling diameter in steel | 13 / 8 mm |
Drilling diameter in masonry | 22 / 16 mm |
![]() |
Best work results with speed pre-selection for applications requiring material-specific speed |
![]() |
Optimized torque for screwdriving and speed for drilling thanks to 2-speed planetary gearbox |
![]() |
Forward / reverse rotation for inserting and removing screws |